
產品型號:1200℃Max Sliding Tube Furnace(80mm OD) with Flanges for Fast Heating / CoolingOTF-1200X-80-SL
電爐類型:高溫電爐系列
電爐規格:
加熱溫度:
電爐系列:高溫馬弗爐
應用范圍:。

Furnace Structure | 、Double layer steel structure with dual air cooling fans 、One pair of sliding rails are installed on the bottom of the furnace, which allows the furnace to bemanuallymoved from side to side 、Vacuum flanges and adigital vacuum gauge are installed for immediate use. 、Sliding rail length is about 1200mm, the furnace can slide 600 mm distance | ||||||||||
Power | 2.5KW | ||||||||||
| Voltage | AC 208-240V Single Phase, 50/60 Hz | ||||||||||
Max. Temperature | 1200℃(<1 hour) | ||||||||||
Continuous Temperature | 1100°C | ||||||||||
Heatingamp; Cooling Rates |
| ||||||||||
Heating Zone Length | 440mm ( single zone ) | ||||||||||
Constant Temperature Zone | 120mm (+/-1°C 400-1200°C) | ||||||||||
Heating Elements | Fe-Cr-Al Alloy doped by Mo | ||||||||||
Processing Tube Size | High purity fused quartz tube O.D. : 3.2" (80 mm)I.D. : 3.0" (75 mm)Length: 55" (1400 mm)Two foam ceramic blocks are included which must be placed inside tube to avoid heat radiation damaging O-ring | ||||||||||
Temperature Controller | 、PID automatic control with 30 programmable segments for precise controlof heating rate, cooling rate and dwell time. 、Built-in over temperature alarm and protection allows for operation without an attendant. 、Two K-type thermal couples are included. One is built in the furnace to control furnace temperature, and another inserted into the tube to monitor sample real temperature profile. 、One NIST certified thermometer is included to connect to the thermal couple inside the tube. the meter hasRS232 Interface with Windows Software which can record temperature profile by PC. 、PC | ||||||||||
Temperature Accuracy | +/ - 1°C | ||||||||||
Vacuum Flanges | 、Stainless steel vacuum flanges are installed on both ends of the tube with heavy duty support. o Right flange: KF-25 pump connector and needle valve. o Left flange:one needle valve and 1/4" thermocouple feed-through anddigital vacuum gauge. o An 24" length x1/4" Dia. K type thermocouple (included) connected to an Omega temperature calibrator (included) will be inserted through this flange tomonitor the heating and cooling rates ofthe sample's position during furnace sliding. 、Click pictures below to see details:
| ||||||||||
Vacuum Level | 、Limited by the pump ( pump is not included, click on pictures to order ) o 10E-5 torr can be reached by the molecular pump o 10E-2 torr by a mechanical pump. | ||||||||||
Sliding Rails / Table | 、Double sliding rail made by Cr-plated steel 、Sliding length: 1200 mm 、One slide stopping clamp is included for holding the position of the furnace. | ||||||||||
Dimensions | ?550x380x520 mm ( furnace only) ?1500x380x620 mm ( furnace + sliding ) | ||||||||||
Net Weight | ~ 100 Kg | ||||||||||
ShippingPackage Size | 60"x40"x45" (inch) | ||||||||||
Shipping Weight | 305 lbs | ||||||||||
Warranty | One year limited manufacturer's warranty(Consumable parts such as processing tubes, O-rings and heating elements are not covered by the warranty, please order replacements at related products below). | ||||||||||
Laptop, software amp; WiFi Control(Optional) | 、Brand new laptop with Microsoft Window 10 and Microsoft Office 2013 (30 days free trial) for immediate use. 、 Temperature Control System (EQ-MTS01)enables the user to edit temperature profile, manage heat-treatment recipe, record and plot data for STR-furnaces. 、A wireless remote control provides up to 300 meters operating range. 、Above features are available upon request at an extra cost (up to $1,000). Please contact us for more information. 、Note: The software is only compatible with Yudian Temperature Controller
| ||||||||||
Compliance | 、CE Certified 、NRTL or CSA certification is available upon request at extra cost. ( please click marks below to learn details ) | ||||||||||
Application NotesClick here to learnthe installation of a gas regulator | 、Tube furnaces with quartz tubes are designed for use under vacuum and low pressure < 0.2 bars / 3 psi / 0.02 MPa 、Attention: A two-stage pressure regulator must be installed on the gas cylinder to limit the pressure to below 3 PSI for safe operation.Click here to learnthe installation of a gas regulator. 、The flow rate for gasses should be limited to < 200 SCCM (or 200 ml/min) for reducing thermal shocks to the tube 、Vacuum limit definition for all quartz tube furnaces: * Vacuum pressures may only be safely used up to 1000°C 、Click here to learnHow to set up quartz/ ceramic tube and vacuum flange for STR-Tube Furnace. 、If you need faster cooling jar please click the picture below to order aPortable Spot Air Cooling Conditioner. 、Warning: Fast sample cooling can be achieved by sliding the heating chamber away. Please wear protective gears such as heat resistant suit amp; gloves if you intend to do so. DO NOT TOUCH THE TUBE SURFACE WHEN IT IS HOT | ||||||||||
Operation Instructions |
1200度氣氛箱式爐 Slag Elastic 多晶莫來石纖維板
1200℃大口徑滑軌爐 管式快速退火爐 滲碳爐爐蓋總成 鐘罩式金剛石鋸片氫氣保護燒結爐
免責聲明:本站介紹內容(包括產品圖片、產品描述、技術參數等),僅供參考。可能由于更新不及時,或許導致所述內容與實際情況存在一定的差異,請與本公司客服人員聯系確認。 內容專業性較強,僅供參考學習,請勿直接采用。本站部分圖片和文字來源于網絡收集整理,僅供學習交流,版權歸原作者所有,并不代表我站觀點。本站將不承擔任何法律責任,如果有侵犯到您的權利,請及時聯系我們刪除。
洛陽賽特瑞高溫實驗爐Sintering Furnace始終致力于尖端高溫及加熱產品綜合解決方案。憑借整個集團雄厚的綜合實力、優秀的技術、完善的服務體系,成就了洛陽賽特瑞高溫實驗爐Sintering Furnace可靠的品質。我們生產的質量好,效率高,節能環保,深受國內外廣大客戶的歡迎。價格多少錢一臺? 需要根據詳細技術方案確定
是由供應商洛陽賽特瑞高溫實驗爐Sintering Furnace生產的,洛陽賽特瑞高溫實驗爐Sintering Furnace可以加熱到度
是由生產廠家洛陽賽特瑞高溫實驗爐Sintering Furnace生產的,可以聯系我們獲得電子版操作說明,以及遠程視頻指導
隨著國內企業生產研發以及高校科研的飛速發展,的需求量日益增加。廠家哪個好?銷售的公司不少,但購買的時候一定要特別注意,要選擇有真正實力,質量可靠,且有專業售后服務團隊的真正生產廠家。本生產廠家洛陽賽特瑞高溫實驗爐Sintering Furnace以高標準、高要求的研發生產理念,確保設備的可靠性!
外殼由冷軋鋼板折,表面經高速拋丸后靜電噴塑。
可拆卸組合面有密封墊、環、圈、帽。
推出新型設計方案,結構合理、通用性強、使用壽命高。
可按客戶要求定制。
洛陽賽特瑞高溫實驗爐Sintering Furnace目前共有90余種實驗室設備產品:高溫馬弗爐、、高溫管式爐、氣氛爐、真空爐、熱震爐、結晶爐、火試金爐、箱式爐,常規品足量半成品儲備,快至3個工作日發貨,定制品承諾按期交貨;可根據客戶對產品環境測試的需求,為客戶量身定制性價比高的解決方案及非標定制服務。
Phone
微信Wechat
郵箱Emailsaiterui#qq.com