DZF-6090-HT is a 500oChigh-temperaturevacuumamp; atmosphere oven. The ovenisequipped with two heating zones inside the heating chamber. Each heating mechanism is controlled by a discrete programmable temperature controller.This floor-stand oven integrates vacuum pump, recirculating water chiller, and gas flowmeter together for immediate use. Vacuum oven lowers dry temperature, prevent oxidation, and protect organic materials. It is the ideal oven for drying and annealing material as well as nanomaterial preparation.
SPECIFICATIONS| Power | 、Single Phase 208~240 VAC 50/60 Hz. 、2600 W with 20A breaker required |
| Structure | 、The chamber is structured with stainless steel and welded to bracing pieces. ?Two racks of SS304 heating plate inside the vacuum chamber, which directly heatheats the chamber o Warning: never directly put samples on the heating plate, please use ceramic sheet or stainless tray to contain sample 、Chamber material: 1Cr18Ni9Ti stainless steel 、Chamber size: 18x18x18", ( 91 Liter , 3.4 Cubic Feet ) |
| Temperature Control | 、Two programming temperature controls are equipped for discrete control on each heater 、30 segments programmable with ±1oC accuracy 、Continuous working temperature: 50 - 500 oC 、Maximum working temperature: 550 oC for under 2 hourswith two heating controllers set with the same temperature, 、Maximum temperature difference between two zones: 100oC. ?Temperature Uniformity: ±5℃in 12x12x12" chamber center zone. ?Software and PC interface module is available at extra cost. |
| Vacuum Pump amp; Floating-Meter | 、Dual stage vacuum pump with exhaust filter installed on the bottom. 、Maximum vacuum: <133pa or 2 Torr 、Built-in mechanical vacuum gauge 、One 1000 mL/min gas flowmeter for monitoring gas gauge, fill and flow. 、One Rotary Vane Vacuum Pump with Exhaust Filter, Bellows amp; KF-D25 Inletis included |
| Water Cooling | One Digital controlled Recirculating Water ChillerEQ-KJ5000 is included .(click picture to see details) 、Refrigeration range: 5~35°C 、Flowing range: 16L/minute 、Coolant tank capacity: 6 Liter 、Use anti-corrosion coolant for best performance. |
| Warranty | One-year limit warranty and lifetime support |
| Certificate | 、CE Certification 、UL / MET / CSA Certification on all parts is available upon request, additional charges will apply 、Temperature controller is MET and CE Certified 、Transformer is UL Certified |
| Product Dimensions | 610x690x1350 mm (24"x27"x53") |
| Shipping Weight amp; Dimensions | 、610 lbs 、48"x40"x65" |
| Operation Manual | |
| Application Notes | 、For accurate temperature measurement, you may do calibration by using the temperature calibrating kit. 、For more information on how to calibrate oven temperature, please read the document How to calibrate the oven. |
| Attention | After heating the oven to high temperature, the chamber will be dulled and discolored. They are normal phenomena and will not affect the performance of the oven. All sample inside the chambershould not have any contact with the chamber wall. |
洛陽賽特瑞高溫實驗爐Sintering Furnace是高溫爐_高溫馬弗爐_實驗電爐_高溫電爐_真空氣氛爐_熱震實驗爐_箱式電爐_負極材料預碳化箱式氣氛爐_石墨化爐_高溫電阻爐_升降電爐_工業電爐等設備和高溫電爐配件生產廠家
Copyright ? 2020 洛陽賽特瑞高溫實驗爐Sintering Furnace 豫備