| Model | CVD grown graphene furnace |
| Control system | Intelligent temperature control system |
| Display mode | Digital tube display(LED) |
| Limiting temperature | 1200℃ |
| Working temperature | ≤1150℃ |
| Heating rate | ≤20℃(suggestion:10℃/min) |
| Heating element | Aludirome |
| Heating zone | Single |
| Heating zone length | 400mm |
| Furnace tube material | Quartz tube |
| furnace tube diameter | 80mm |
| The furnace tube length | 1000mm |
| Gas tightness | Vacuum flange and corundum furnace tube up to4.03×10-3Pa |
| Control mode | PID Temperature control |
| Temperature accuracy | ±1℃ |
| Thermal Couple | K Type |
| Working voltage | AC 110-480V 50Hz~60Hz |
| Rated power | 3KW |
| The flow meter | Float flowmeter |
| Pneumatic pressure | -0.1~0.15 MPa |
| Warranty | 12 month (exclusive wearing part) |
洛陽賽特瑞高溫實驗爐Sintering Furnace是高溫爐_高溫馬弗爐_實驗電爐_高溫電爐_真空氣氛爐_熱震實驗爐_箱式電爐_負(fù)極材料預(yù)碳化箱式氣氛爐_石墨化爐_高溫電阻爐_升降電爐_工業(yè)電爐等設(shè)備和高溫電爐配件生產(chǎn)廠家
Copyright ? 2020 洛陽賽特瑞高溫實驗爐Sintering Furnace 豫備