| Product model | STR-1200VCF |
| Working voltage and frequency | AC220V 50/60HZ (or according to your requirement) |
| Chamber Size | O.D.205×I.D.190×H340mm |
| Rated power(kW) | ≤3kw |
| Outside dimensions(mm | 450x550x650mm |
| Heating rate | 0~30℃/min(suggestion ≤20℃) |
| Heating element | Resistance wire |
| Commonly used temperature | ≤1100℃ |
| The highest temperature | 1200℃ |
| Temperature control type | 50 segments programmable control |
| Constant temperature precision | ±1℃ |
| Temperature control table | 708P intelligent temperature controller |
| Sealing way | Enclosed totally |
| Furnace chamber |
imported polycrystalline alumina fiber furnace, reasonable design, durable, heat preservation performance is good, saving energy |
| Furnace door structure | Up sliding door |
洛陽賽特瑞高溫實驗爐Sintering Furnace是高溫爐_高溫馬弗爐_實驗電爐_高溫電爐_真空氣氛爐_熱震實驗爐_箱式電爐_負(fù)極材料預(yù)碳化箱式氣氛爐_石墨化爐_高溫電阻爐_升降電爐_工業(yè)電爐等設(shè)備和高溫電爐配件生產(chǎn)廠家
Copyright ? 2020 洛陽賽特瑞高溫實驗爐Sintering Furnace 豫備